<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Japanese console sales Feb 27 &#8211; Mar 5</title>
	<atom:link href="http://www.creationrobot.com/2006/03/japanese-console-sales-feb-27-mar-5/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.creationrobot.com/2006/03/japanese-console-sales-feb-27-mar-5/</link>
	<description>Forced Autonomous Creativity</description>
	<lastBuildDate>Fri, 03 Sep 2010 21:55:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Donny Burnside</title>
		<link>http://www.creationrobot.com/2006/03/japanese-console-sales-feb-27-mar-5/comment-page-1/#comment-10340</link>
		<dc:creator>Donny Burnside</dc:creator>
		<pubDate>Tue, 14 Mar 2006 14:25:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.creationrobot.com/?p=1900#comment-10340</guid>
		<description>Thanks for the interesting statistics.</description>
		<content:encoded><![CDATA[<p>Thanks for the interesting statistics.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Redirecting...</title>
		<link>http://www.creationrobot.com/2006/03/japanese-console-sales-feb-27-mar-5/comment-page-1/#comment-71413</link>
		<dc:creator>Redirecting...</dc:creator>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.creationrobot.com/?p=1900#comment-71413</guid>
		<description>&lt;!--%kramer-pre%--&gt;s PSP. However the greater shock comes when you look at how many combined units Microsoft managed to sell, a mere 1,341 which is still less than the Nintendo Gamecube. Ouch. Unlucky Bill, better get those monkeyâ€™s back to work. Source:Click here&lt;!--%kramer-post%--&gt;</description>
		<content:encoded><![CDATA[<p><!--%kramer-pre%-->s PSP. However the greater shock comes when you look at how many combined units Microsoft managed to sell, a mere 1,341 which is still less than the Nintendo Gamecube. Ouch. Unlucky Bill, better get those monkeyâ€™s back to work. Source:Click here<!--%kramer-post%--></p>
]]></content:encoded>
	</item>
</channel>
</rss>
