From this list I have done number 7 and number 13 and I intend to do number 2 (to that end I’ve taught in a local college part time). I can assure you that 7 and 13 were not top jobs here in the UK, I don’t know if workers get treated any better in the US but I doubt it; most of the firms I’ve worked for have been American and they treated workers like crap.
1 Software engineer 46.07% $80,427
2 College professor 31.39% $81,491
3 Financial advisor 25.92% $122,462
4 Human resources manager 23.47% $73,731
5 Physician assistant 49.65% $75,117
6 Market research analyst 20.19% $82,317
7 Computer/IT analyst 36.10% $83,427
8 Real estate appraiser 22.78% $66,216
9 Pharmacist 24.57% $91,998
10 Psychologist 19.14% $66,359
11 Advertising manager 20.34% $107,049
12 Physical therapist 36.74% $54,883
13 Technical writer 23.22% $57,841
14 Chiropractor 22.40% $84,996
15 Medical scientist 34.06% $70,053
16 Physical scientist 12.18% $80,213
17 Engineer 13.38% $76,100
18 Curriculum developer 27.53% $55,793
19 Editor 14.77% $78,242
20 Public relations specialist 22.61% $84,567








0 responses so far ↓
There are no comments yet...Kick things off by filling out the form below.
Leave a Comment