<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Browser usage statistics and the iPhone</title>
	<atom:link href="http://www.creationrobot.com/2008/09/browser-usage-statistics-and-the-iphone/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.creationrobot.com/2008/09/browser-usage-statistics-and-the-iphone/</link>
	<description>Forced Autonomous Creativity</description>
	<lastBuildDate>Fri, 12 Feb 2010 22:43:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: The disruptive power of the iPhone</title>
		<link>http://www.creationrobot.com/2008/09/browser-usage-statistics-and-the-iphone/comment-page-1/#comment-104635</link>
		<dc:creator>The disruptive power of the iPhone</dc:creator>
		<pubDate>Fri, 03 Apr 2009 11:00:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.creationrobot.com/?p=4256#comment-104635</guid>
		<description>[...] report using the device almost solely for phone calls and email, 82% of iPhone users regularly access the Internet over their devices, a rate five times higher than the average mobile consumer. Additionally, 37% of iPhone users watch [...]</description>
		<content:encoded><![CDATA[<p>[...] report using the device almost solely for phone calls and email, 82% of iPhone users regularly access the Internet over their devices, a rate five times higher than the average mobile consumer. Additionally, 37% of iPhone users watch [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The disruptive power of the iPhone : Arts Addict</title>
		<link>http://www.creationrobot.com/2008/09/browser-usage-statistics-and-the-iphone/comment-page-1/#comment-104634</link>
		<dc:creator>The disruptive power of the iPhone : Arts Addict</dc:creator>
		<pubDate>Thu, 02 Apr 2009 22:01:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.creationrobot.com/?p=4256#comment-104634</guid>
		<description>[...] report using the device almost solely for phone calls and email, 82% of iPhone users regularly access the Internet over their devices, a rate five times higher than the average mobile consumer. Additionally, 37% of iPhone users watch [...]</description>
		<content:encoded><![CDATA[<p>[...] report using the device almost solely for phone calls and email, 82% of iPhone users regularly access the Internet over their devices, a rate five times higher than the average mobile consumer. Additionally, 37% of iPhone users watch [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
